<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.Hitzig&#039;s Mentoleum Company</title>
	<atom:link href="http://mentoleum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentoleum.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 02:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tanticani 2</title>
		<link>http://mentoleum.com/2012/tanticani/tanticani-2/</link>
		<comments>http://mentoleum.com/2012/tanticani/tanticani-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:25:53 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Tanticani Comic]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Tanticani]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=1017</guid>
		<description><![CDATA[Click to Biggerfy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mentoleum.com/img/wp/2012/04/tanticani2-web.jpg"><img class="alignnone size-large wp-image-1018" title="Tanticani 2" src="http://mentoleum.com/img/wp/2012/04/tanticani2-web-797x1024.jpg" alt="Tanticani2" width="620" height="796" /></a></p>
<p>Click to Biggerfy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/tanticani/tanticani-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual To Do</title>
		<link>http://mentoleum.com/2012/art/a-visual-to-do/</link>
		<comments>http://mentoleum.com/2012/art/a-visual-to-do/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:06:01 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ballpoint]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=967</guid>
		<description><![CDATA[Right before bed, I decided I must make a list of the tasks for the morning. I fell upon my sketch book and made a list. A visual list. Here it is: And I DID them all.  How &#8217;bout that?! &#160; In case you are wondering, the items translate to: 1. Get Cleeeean.   2. Wash [...]]]></description>
			<content:encoded><![CDATA[<p>Right before bed, I decided I must make a list of the tasks for the morning. I fell upon my sketch book and made a list. A visual list. Here it is:</p>
<p><img class="alignnone  wp-image-968" title="Visual To DO" src="http://mentoleum.com/img/wp/2012/03/visualToDo-web.jpg" alt="Everyday Tasks, Illustrated in Ballpoint Pen" width="518" height="648" /></p>
<p>And I DID them all.  How &#8217;bout that?!</p>
<p>&nbsp;</p>
<p>In case you are wondering, the items translate to:</p>
<p>1. Get Cleeeean.   2. Wash DISHES.  3. Put things AWAY in the CLOSET.  4. Cook FOODS (and eat some of them).   5. Check Bank Monies.   6. SCANNNN THINGZ.    7. Welcome Fella for a Visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/art/a-visual-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanticani 1</title>
		<link>http://mentoleum.com/2012/tanticani/tanticani-1/</link>
		<comments>http://mentoleum.com/2012/tanticani/tanticani-1/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:07:44 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Tanticani Comic]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Sherlock]]></category>
		<category><![CDATA[Tanticani]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=1012</guid>
		<description><![CDATA[Click to Biggerfy. New thing I&#8217;ve been working on. Further installments forthcoming. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mentoleum.com/img/wp/2012/04/tanticani1-web.jpg"><img class="alignnone size-large wp-image-1013" title="Tanticani 1" src="http://mentoleum.com/img/wp/2012/04/tanticani1-web-799x1024.jpg" alt="Tanticani 1" width="620" height="794" /></a></p>
<p>Click to Biggerfy.</p>
<p>New thing I&#8217;ve been working on. Further installments forthcoming.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/tanticani/tanticani-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starface 100</title>
		<link>http://mentoleum.com/2012/art/starface-100/</link>
		<comments>http://mentoleum.com/2012/art/starface-100/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:23:20 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Star Folk]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=1021</guid>
		<description><![CDATA[Here is my latest Star Gazer. &#8230; and another angle: &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1022" title="StarFace 100" src="http://mentoleum.com/img/wp/2012/04/starFace100-web.jpg" alt="StarFace 100" width="605" height="406" /></p>
<p>Here is my latest Star Gazer.</p>
<p>&#8230; and another angle:</p>
<p><img class="alignnone size-medium wp-image-1024" title="0409122321" src="http://mentoleum.com/img/wp/2012/04/0409122321-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/art/starface-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Page: Two Pickers</title>
		<link>http://mentoleum.com/2012/art/sketchbook-page-two-pickers/</link>
		<comments>http://mentoleum.com/2012/art/sketchbook-page-two-pickers/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:57:10 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ballpoint]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Year 2011]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=963</guid>
		<description><![CDATA[Two Types of Guitar Pickers, the flat picker and the finger picker. Whiskey Before Breakfast is the name of the tune they were playing. Terrence has a MySpace page where you can hear him do his thing: http://www.myspace.com/terrencezimmerman &#160;]]></description>
			<content:encoded><![CDATA[<p>Two Types of Guitar Pickers, the flat picker and the finger picker.</p>
<p><img class="alignnone  wp-image-964" title="Two Pickers" src="http://mentoleum.com/img/wp/2012/03/TwoPickers-web.jpg" alt="Two Pickers" width="536" height="391" /></p>
<p>Whiskey Before Breakfast is the name of the tune they were playing.</p>
<p>Terrence has a <a href="http://www.myspace.com/terrencezimmerman">MySpace</a> page where you can hear him do his thing: <a href="http://www.myspace.com/terrencezimmerman">http://www.myspace.com/terrencezimmerman</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/art/sketchbook-page-two-pickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys</title>
		<link>http://mentoleum.com/2012/art/keys/</link>
		<comments>http://mentoleum.com/2012/art/keys/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:00:40 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=1006</guid>
		<description><![CDATA[I like keys (and keychains). I never had a really excellent collection that would be show-off appropriate, but I still have a little box full of them. Because they are cool.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1007" title="KEYS" src="http://mentoleum.com/img/wp/2012/04/keys-wc-dig-web.jpg" alt="Keys" width="617" height="984" /></p>
<p>I like keys (and keychains). I never had a really excellent collection that would be show-off appropriate, but I still have a little box full of them. Because they are cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/art/keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrownChicken BrownCow StringBand Interview Part 1</title>
		<link>http://mentoleum.com/2012/interview/bcbcsb-interview-1/</link>
		<comments>http://mentoleum.com/2012/interview/bcbcsb-interview-1/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:35:36 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[BrownChicken BrownCow StringBand]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=1031</guid>
		<description><![CDATA[Last year I sat down to chat with the members of BrownChicken BrownCow StringBand, two of whom are my brothers, the rest of whom are very delightful and siblingly folk. This is the first segment from that session. I&#8217;ll be adding more segments as I get them edited. I took the photos, did the drawings, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/dQjhl1teUoE" frameborder="0" width="640" height="360"></iframe></p>
<p>Last year I sat down to chat with the members of <a title="BCBCSB website" href="http://BrownChickenTrain.com">BrownChicken BrownCow StringBand</a>, two of whom are my brothers, the rest of whom are very delightful and siblingly folk. This is the first segment from that session. I&#8217;ll be adding more segments as I get them edited. I took the photos, did the drawings, recorded and edited the interview, and created the video.</p>
<p>I am a beginner in the land of video creation, so I ended up making some quality concessions to get this thing uploadable, but I am just happy to be able to share this recording with you.</p>
<p>This segment features Justin Morris, talking about how he came to join Xander Hitzig and Orion Hitzig in Hawaii to form the nucleus of the band as it is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/interview/bcbcsb-interview-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Page: Random Heads</title>
		<link>http://mentoleum.com/2012/art/sketchbook-page-random-heads/</link>
		<comments>http://mentoleum.com/2012/art/sketchbook-page-random-heads/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:53:21 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ballpoint]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=960</guid>
		<description><![CDATA[Sometimes I draw faces without thinking of any one face. I just draw all the parts, like eyes, noses, chins, etc., and at the end I have made a face.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-961" title="Fictional Faces" src="http://mentoleum.com/img/wp/2012/03/sketch-heads-web.jpg" alt="Made-Up Mugs" width="553" height="397" /></p>
<p>Sometimes I draw faces without thinking of any one face. I just draw all the parts, like eyes, noses, chins, etc., and at the end I have made a face.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/art/sketchbook-page-random-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Sky</title>
		<link>http://mentoleum.com/2012/art/prism-sky/</link>
		<comments>http://mentoleum.com/2012/art/prism-sky/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:08:19 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=998</guid>
		<description><![CDATA[Finally, a splash of color on my front page! I mad a bunch of versions of this. Here are my favorite two: That&#8217;s one exciting night, right?! &#160;]]></description>
			<content:encoded><![CDATA[<p>Finally, a splash of color on my front page!</p>
<p>I mad a bunch of versions of this.</p>
<p>Here are my favorite two:</p>
<p><img class="alignnone size-full wp-image-1002" title="Prism Sky Evening" src="http://mentoleum.com/img/wp/2012/04/prismSky-C-web.jpg" alt="Prism Sky Evening" width="576" height="468" /></p>
<p><img class="alignnone size-full wp-image-1003" title="Prism Sky Night" src="http://mentoleum.com/img/wp/2012/04/prismSky-F-web.jpg" alt="Prism Sky Night" width="576" height="468" /></p>
<p>That&#8217;s one exciting night, right?!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/art/prism-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Page: Monica&#8217;s Onions</title>
		<link>http://mentoleum.com/2012/art/sketchbook-page-monicas-onions/</link>
		<comments>http://mentoleum.com/2012/art/sketchbook-page-monicas-onions/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:48:30 +0000</pubDate>
		<dc:creator>J. Hitzig</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Year 2011]]></category>

		<guid isPermaLink="false">http://mentoleum.com/?p=957</guid>
		<description><![CDATA[Things on the counter during dinner prep. I don&#8217;t know Monica, but she sure braids a sassy string of onions.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-958" title="Monica's Onions and Misc Other Items" src="http://mentoleum.com/img/wp/2012/03/sketch-food-web.jpg" alt="Monica's Onions, Et Cetera" width="614" height="458" /></p>
<p>Things on the counter during dinner prep.</p>
<p>I don&#8217;t know Monica, but she sure braids a sassy string of onions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentoleum.com/2012/art/sketchbook-page-monicas-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

